A Division of Vacations To Go
|
Speak to a River Cruise Specialist
800-510-4002 |
| Riverboat | Passengers | Built | Refurbished |
|---|---|---|---|
| MS AmaBella | 162 | 2010 | - |
| MS AmaCello | 148 | 2008 | - |
| MS AmaCerto | 164 | 2012 | - |
| MS AmaDagio | 150 | 2006 | - |
| MS AmaDante | 148 | 2008 | - |
| MS AmaDolce | 148 | 2009 | - |
| MS AmaKatarina | 212 | 1981 | 2011 |
| MS AmaLegro | 150 | 2007 | - |
| MS AmaLotus | 124 | 2011 | - |
| MS AmaLyra | 148 | 2009 | - |
| MS AmaPrima | 164 | 2013 | - |
| MS AmaReina | 164 | 2014 | - |
| MS AmaSonata | 164 | 2014 | - |
| MS AmaVerde | 161 | 2011 | - |
| MS AmaVida | 106 | 2013 | - |
| MS La Marguerite | 92 | 2009 | - |
| MS Zambezi Queen | 28 | 2009 | - |
| 800-510-4002 |
|
Click to inquire about an AmaWaterways cruise via e-mail |
Open Mon-Fri 7am to 10pm, Sat 8am to 8pm, Sun 9am to 8pm, CDT